Classification : Mollusca; Cephalopoda; Teuthida
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D449 | R | |
| D450 | R | |
| D451 | R | |
| D452 | R | |
| D473 | R | |
| D474 | O | |
| D478 | R | |
| D493 | R | |
| D526 | R | |
| D527 | R | |
| D542 | R | |
| D562 | R | |
| D567 | R | |
| D573 | R | |
| D575 | R | |
| D650 | R | |
| D654 | O | |
| D656 | R | |
| D665 | R | |
| D666 | R | |
| D668 | R | |
| D669 | R | |
| D674 | R | 3904 |
| D678 | R | |
| D679 | R | |
| D679 | R | |
| D680 | R | |
| D682 | R | |
| D693 | R | |
| D697 | R | 1912 |
© Marine Institute, MERC Consultants, Bernard Picton 2022