Classification : Porifera
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D449 | R | |
| D454 | R | |
| D458 | O | |
| D459 | R | |
| D460 | R | |
| D461 | R | |
| D462 | R | |
| D464A | R | |
| D464B | R | |
| D466 | R | |
| D467 | R | |
| D469 | R | |
| D483A | R | |
| D483B | R | |
| D487 | O | |
| D488 | R | |
| D489 | R | |
| D491 | R | |
| D492 | R | |
| D493 | R | |
| D496 | R | |
| D497 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022