Classification : Arthropoda; Malacostraca; Decapoda
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D450 | R | |
| D451 | R | |
| D457 | O | |
| D464B | R | |
| D469 | R | |
| D481 | R | |
| D492 | R | |
| D493 | O | |
| D540 | R | |
| D542 | R | |
| D544 | R | |
| D546 | R | |
| D553 | R | |
| D556 | R | |
| D562 | R | |
| D572 | R | |
| D573 | R | |
| D574 | R | |
| D575 | R | |
| D669 | R | |
| D674 | R | |
| D680 | R | |
| D684 | R | |
| D685 | R | |
| D698 | R | |
| D699 | R | 1062 |
| D700 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022