SMarTaR-ID : SM401
Classification : Echinodermata; Echinoidea; Echinoidea; Camarodonta; Echinidae

| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D462 | R | |
| D468 | R | |
| D473 | F | |
| D476 | O | 3 |
| D480 | R | |
| D481 | F | |
| D482 | O | |
| D483A | R | |
| D485 | R | |
| D530 | O | |
| D534 | O | |
| D537 | R | |
| D540 | R | |
| D541 | R | |
| D543 | R | |
| D544 | R | |
| D555 | R | |
| D573 | O |
© Marine Institute, MERC Consultants, Bernard Picton 2022