Classification : Cnidaria; Anthozoa; Octocorallia; Alcyonacea; Alcyoniidae
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D456 | R | |
| D460 | R | |
| D472 | R | |
| D483A | O | |
| D488 | O | |
| D527 | R | |
| D529 | R | |
| D538 | R | |
| D538 | R | |
| D568 | R | |
| D649 | R | |
| D650 | R | |
| D651 | R | |
| D656 | R | 3489 |
| D695 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022