Classification : Cnidaria; Anthozoa; Octocorallia; Alcyonacea; Isididae
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D454 | O | |
| D456 | R | |
| D459 | O | |
| D460 | O | |
| D461 | O | |
| D472 | R | |
| D483A | R | |
| D487 | R | |
| D488 | O | |
| D496 | R | |
| D531 | R | |
| D547B | R | |
| D556 | R | 6278 |
| D565 | R | |
| D688 | R | |
| D696 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022