Classification : Chordata; Actinopterygii; Notacanthiformes; Notacanthidae
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D449 | R | |
| D453 | R | |
| D454 | R | |
| D456 | O | |
| D459 | O | |
| D460 | R | |
| D461 | R | |
| D464B | R | |
| D472 | O | |
| D473 | R | |
| D474 | R | |
| D478 | O | |
| D487 | R | |
| D488 | O | |
| D530 | R | |
| D551 | R | |
| D564 | R | |
| D572 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022