Porifera | Annelida | Cnidaria | Arthropoda | Mollusca | Chordata | Echinodermata | OTU list - all |
Name | Family | Order | Class | Phylum | OTU | Records [Map] |
---|---|---|---|---|---|---|
Hydrozoa (bushy) | Hydrozoa | Cnidaria | 50 | [ 7 ] | ||
Hydrozoa (flat branched) | Hydrozoa | Cnidaria | 56 | [ 24 ] | ||
Hydrozoa sp. 3 | Hydrozoa | Cnidaria | 903 | [ 2 ] | ||
Unknown Hydrozoa/Bryozoa | Hydrozoa | Cnidaria | 1088 | [ 2 ] | ||
Branchiocerianthus norvegicus | Corymorphidae | Anthoathecata | Hydrozoa | Cnidaria | 1069 | [ 12 ] |
Corymorpha sp. 2 | Corymorphidae | Anthoathecata | Hydrozoa | Cnidaria | 1204 | [ 2 ] |
Corymorphidae sp. | Corymorphidae | Anthoathecata | Hydrozoa | Cnidaria | 120 | [ 8 ] |
Pliobothrus sp. | Stylasteridae | Anthoathecata | Hydrozoa | Cnidaria | 207 | [ 27 ] |
Stylaster sp. 1 | Stylasteridae | Anthoathecata | Hydrozoa | Cnidaria | 361 | [ 11 ] |
Stylaster sp. 1 | Stylasteridae | Anthoathecata | Hydrozoa | Cnidaria | 449 | [ 2 ] |
Tubularia sp. 2 | Tubulariidae | Anthoathecata | Hydrozoa | Cnidaria | 127 | [ 1 ] |
Nemertesia ramosa | Plumulariidae | Leptothecata | Hydrozoa | Cnidaria | 1310 | [ 1 ] |
Rhodaliidae sp. 1 | Rhodaliidae | Siphonophorae | Hydrozoa | Cnidaria | 950 | [ 10 ] |
Rhodaliidae sp. 2 | Rhodaliidae | Siphonophorae | Hydrozoa | Cnidaria | 1079 | [ 5 ] |
© Marine Institute, MERC Consultants, Bernard Picton 2022