| Porifera | Annelida | Cnidaria | Arthropoda | Mollusca | Chordata | Echinodermata | OTU list - all |
| Name | Family | Order | Class | Phylum | OTU | Records [Map] |
|---|---|---|---|---|---|---|
| Hyalonema sp. 1 | Hyalonematidae | Amphidiscosida | Hexactinellida | Porifera | 917 | [ 18 ] |
| Pheronema carpenteri | Pheronematidae | Amphidiscosida | Hexactinellida | Porifera | 347 | [ 10 ] |
| cf. Pheronema sp. (Rock possibly Aphorme horrida) | Pheronematidae | Amphidiscosida | Hexactinellida | Porifera | 1084 | [ 10 ] |
| Euplectella suberea | Euplectellidae | Lyssacinosida | Hexactinellida | Porifera | 1198 | [ 4 ] |
| Asconema sp. | Rossellidae | Lyssacinosida | Hexactinellida | Porifera | 1038 | [ 11 ] |
| Asconema sp. (Porifera massive globose 14) | Rossellidae | Lyssacinosida | Hexactinellida | Porifera | 650 | [ 16 ] |
| Caulophacus sp. | Rossellidae | Lyssacinosida | Hexactinellida | Porifera | 1213 | [ 1 ] |
| Aphrocallistes beatrix | Aphrocallistidae | Sceptrulophora | Hexactinellida | Porifera | 264 | [ 27 ] |
| cf. Farreidae | Farreidae | Sceptrulophora | Hexactinellida | Porifera | 1142 | [ 10 ] |
| Hexactinellida (glass vase) | Hexactinellida | Porifera | 9987 | [ 1 ] |
© Marine Institute, MERC Consultants, Bernard Picton 2022