Classification : Chordata; Elasmobranchii; Rajiformes
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D449 | O | 3780 |
| D464B | R | |
| D466 | R | |
| D468 | R | |
| D472 | R | |
| D473 | O | |
| D474 | R | 4620 |
| D478 | O | |
| D487 | R | |
| D488 | O | 16189 |
| D497 | R | |
| D532 | R | |
| D538 | R | |
| D541 | R | |
| D544 | R | |
| D656 | R | |
| D666 | R | |
| D675 | R | 5323 |
| D679 | R | |
| D697 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022