Classification : Chordata; Actinopterygii; Gadiformes; Macrouridae
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D449 | O | 5767 |
| D450 | O | |
| D451 | O | |
| D452 | O | |
| D457 | O | |
| D464B | O | |
| D466 | R | |
| D479 | R | |
| D480 | O | |
| D482 | O | |
| D487 | R | |
| D489 | R | |
| D490 | R | |
| D491 | O | |
| D492 | O | |
| D497 | R | |
| D527 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022