Classification : Chordata; Actinopterygii; Perciformes; Zoarcidae
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D449 | R | |
| D464A | R | |
| D469 | R | |
| D470 | R | |
| D472 | R | |
| D473 | R | |
| D474 | R | |
| D483A | R | |
| D485 | R | |
| D492 | R | |
| D528 | R | |
| D542 | R | |
| D545 | R | |
| D558 | R | |
| D559 | R | |
| D566 | R | |
| D674 | R | |
| D675 | R | |
| D677 | R | |
| D678 | R | |
| D679 | R | |
| D680 | R | |
| D691 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022