Classification : Cnidaria; Anthozoa; Octocorallia; Pennatulacea; Protoptilidae
Dive No. video | SACFOR abundance scale | Jump to video |
---|---|---|
D455 | O | |
D465 | O | |
D466 | O | |
D469 | R | |
D470 | O | |
D473 | O | |
D475 | R | |
D479 | R | |
D481 | O | |
D485 | O | |
D496 | R | |
D532 | R | |
D553 | R | |
D555 | R | 1723 |
D566 | R | |
D568 | R | |
D684 | R | |
D685 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022