Classification : Chordata; Elasmobranchii; Squaliformes; Centrophoridae
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D464B | R | |
| D479 | R | 1748 |
| D481 | R | |
| D482 | O | |
| D488 | R | |
| D489 | O | |
| D491 | R | |
| D492 | R | |
| D534 | R | 6690 |
| D535B | R | |
| D536 | R | |
| D537 | R | |
| D538 | R | 3079 |
| D573 | R | |
| D677 | R | |
| D678 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022